| Fight Gone Bad | |||||||
|---|---|---|---|---|---|---|---|
| Men | Women | ||||||
| 1 | Paul | 389 | July 27, 2011 | 1 | Kate | 317 | July 27, 2011 |
| 2 | Nate | 333 | July 27, 2011 | 2 | Justine | 234 | March 15, 2011 |
| 3 | Kenny | 323 | July 27, 2011 | 3 | Carolina | 225 | March 15, 2011 |
| 4 | Brett | 327 | July 27, 2011 | 4 | Andrea | 225 | March 15, 2011 |
| 5 | Karl | 288 | July 27, 2011 | 5 | Jess | 222 | March 15, 2011 |
| The Filthy 50 | |||||||
|---|---|---|---|---|---|---|---|
| Men | Women | ||||||
| 1 | - | - | - | 1 | - | - | - |
| 2 | - | - | - | 2 | - | - | - |
| 3 | - | - | - | 3 | - | - | - |
| 4 | - | - | - | 4 | - | - | - |
| 5 | - | - | - | 5 | - | - | - |
| The Bear Complex | |||||||
|---|---|---|---|---|---|---|---|
| Men | Women | ||||||
| 1 | Paul | 185 | March 20, 2011 | 1 | Justine | 75 | March 20, 2011 |
| 2 | Nate | 135 | March 20, 2011 | 2 | Carolina | 70.5 | March 20, 2011 |
| 3 | Karl | 135 | March 20, 2011 | 3 | - | - | - |
| 4 | - | - | - | 4 | - | - | - |
| 5 | - | - | - | 5 | - | - | - |
| Stationary Box Jump | |||||||
|---|---|---|---|---|---|---|---|
| Men | Women | ||||||
| 1 | Rory | 52″ | November 8, 2011 | 1 | Kristi | 40″ | March 23, 2011 |
| 2 | Nate | 51.5″ | August 12, 2011 | 2 | - | - | - |
| 3 | Brett | 48″ | August 12, 2011 | 3 | - | - | - |
| 4 | Aaron | 47″ | June 6, 2012 | 4 | - | - | - |
| 5 | Karl | 42″ | August 12, 2011 | 5 | - | - | - |
| 30 Muscle-Ups | |||||||
|---|---|---|---|---|---|---|---|
| Men | Women | ||||||
| 1 | Karl | 5:08 | May 2012 | 1 | Kristi | - | - |
| 2 | Rory | 6:01 | June 31, 2012 | 2 | - | - | - |
| 3 | Andrew | 6:23 | December 28, 2011 | 3 | - | - | - |
| 4 | Brett | 12:58 | - | 4 | - | - | - |
| 5 | Ralph | 15:48 | - | 5 | - | - | - |



